Availability: | |
---|---|
Quantity: | |
Bluetooth Optical Probe
YC-CEI62056-BT-OP
This is a wireless optical probe, it’s widely applied to meter infrared communication, such as meter data reading and check or calibration in meter test system. This type is compliant with IEC62056-21 standard (earlier IEC1107 standard).
Technical specification
Charging voltage | 4.5-5.5V |
Charging current | 100mA |
Power supply mode | Built-in high - capacity rechargeable lithium battery |
Duration of communication | > 24 hrs |
Distance to communication | > 10 m |
Baud rate of communication | 300~19200 B/S |
Infrared wavelength | 940nm |
Bluetooth specification | V2.1+EDR |
Dimension | 6*4.5*3.7 cm (L*W*H) |
Indicator lamp
Application description
Bluetooth Optical Probe
YC-CEI62056-BT-OP
This is a wireless optical probe, it’s widely applied to meter infrared communication, such as meter data reading and check or calibration in meter test system. This type is compliant with IEC62056-21 standard (earlier IEC1107 standard).
Technical specification
Charging voltage | 4.5-5.5V |
Charging current | 100mA |
Power supply mode | Built-in high - capacity rechargeable lithium battery |
Duration of communication | > 24 hrs |
Distance to communication | > 10 m |
Baud rate of communication | 300~19200 B/S |
Infrared wavelength | 940nm |
Bluetooth specification | V2.1+EDR |
Dimension | 6*4.5*3.7 cm (L*W*H) |
Indicator lamp
Application description
Home | Products | News | About Us | Contact Us