YC-98S1H Portable Energy Meter Test Set
Features & Functions
■ On-site error measurement of electricity meters
■ Accuracy class 0.05 in direct mode
■ Current measurement with AC clamps from 5A to 2000A
■ Harmonics up to 51 st
■ Burden measurement for CT/PT
■ Ratio measurement for CT/PT
■ Ratio measurement for High voltage CT up to 35KV (optional)
■ 5 inch TFT touch LCD
■ Power supply via external supply, test voltage or battery
■ Handheld type with weight of 0.9KG
■ Capable of conducting three - phase CT tests
Specifications
Application Conditions and Requirements | ||||
Environment | Safety | |||
Operation Temperature | Relative Humidity | Altitude | IP Class | Conformity |
-25℃-45℃ | 40%-95% | <2500m | 51 | IEC |
Model | YC-98S1 | YC-98S1H | ||
Test Voltage | ||||
Range | 30-480V | 0-440V | ||
Error | ±0.05% | ±0.05% | ||
Harmonics | 2nd - 51st | 2nd - 51st | ||
Test Current | ||||
Range (Direct mode) | 0.025-12A | 0.001-12A | ||
Error (Direct mode) | ±0.05% | ±0.05% | ||
Range (100A Clamp - on CT) | 0.5-120A | 0.1-120A | ||
Error (100A Clamp - on CT) | ±0.2% | ±0.2% | ||
Harmonics | 2nd - 51st | 2nd - 51st | ||
Power/Energy Measurement Error | ||||
Active (Direct mode) | ±0.05% | ±0.05% | ||
Active (100A Clamp - on CT) | ±0.2% | ±0.1% | ||
Reactive (Direct mode) | ±0.1% | ±0.1% | ||
Reactive (100A Clamp - on CT) | ±0.5% | ±0.5% | ||
Other Errors | ||||
Ratio Measurement | ±0.5% | ±0.5% | ||
Voltage Influence | <±0.01% | <±0.01% | ||
Frequency Influence | <±0.01% | <±0.01% | ||
Temperature Influence | <±0.01%/℃ | <±0.01%/℃ | ||
24h Accuracy Influence | <±0.01% | <±0.01% | ||
Harmonic Influence | <±0.01% | <±0.01% | ||
Phase Angle | ||||
Range | -180° - 180° | -180° - 180° | ||
Error | <±0.1° | <±0.1° | ||
Frequency | ||||
Range | 45 - 65Hz | 45 - 65Hz | ||
Error | ±0.01Hz | ±0.01Hz | ||
Pulse Output | ||||
High Frequency (Direct mode) | 1.8x10^5 PKWh | 1.2x10^5 PKWh | ||
Low Frequency (Direct mode) | 360000P/(kWh,kvarh,kVAh) | 2400P/(kWh,kvarh,kVAh) | ||
Pulse ratio | 1:01 | 1:01 | ||
Output level | 5V | 5V | ||
Pulse Input | ||||
Input Channel | 2 | 2 | ||
Input Level | 5 - 10V | 5 - 10V | ||
Input Frequency | Max. 5kHz | Max. 5kHz | ||
Others | ||||
Power Supply | External power, test voltage or battery | External power, test voltage or battery | ||
Display | 7" TFT Touch Screen | 5" TFT Touch Screen | ||
Dimension (mm) | 245×150×50 | 210×110×52 | ||
Weight (KG) | 2 | 0.9 | ||


Professional in Energy Meter Testing
Technology
Performance
Quality
About us
Company Profile
Company Service
Company Team
Quality Control
Our Customers
Resource Edge
Development History
Download
Catalogue
Product's CE Certificate
CNAS Calibratiion Certificate
Test Report
Product Manual
EEM software