YCPQA-9901 Power Analyzer The Ultimate Transformer Test Equipment
| Item | Range | Accuracy | Note | |||||||
| Voltage | 0-500V | 0.10% | ||||||||
| Current clamp | 1000A/100mV 3000A/100mV | 0.10% | clamp | |||||||
| 10A/100mV,100A/100mV | 0.50% | flexible | ||||||||
| Frequency | 42.5-69Hz | 0.005Hz | ||||||||
| Voltage peak factor | 0-2.8 | 2% | ||||||||
| Current peak factor | 0-10 | 2% | ||||||||
| 3 phase Voltage unbalance (Negative and zero sequence) | 0-100% | 0.20% | ||||||||
| 3 phase Current unbalance (Negative and zero sequence) | 0-100% | 0.50% | ||||||||
| Power factor | -1.0000-0-1.0000 | ±0.005 | ||||||||
| Displacement power factor | -1.0000-0-1.0000 | ±0.01 | ||||||||
| Power | 1% | |||||||||
| Energy | 0-999999999.99999MWh | 1% | ||||||||
| Harmonic/Inter-harmonic | Relative Voltage Absolute Voltage | 0-100% Depend on Current clamp and ratio | ±0.1%±n×0.1% (±0.4%,relative to r%)±5%±5 | |||||||
| Relative Voltage Absolute Voltage | 0-100% 0.00-500Vrms | Uh≥1%UN:±5%Uh Uh<1%UN: 0.05%UN | ||||||||
| Relative Power Absolute Power | 0-100% Depend on Current clamp and ratio | ±n×2% ±5%±n×2%±10 | ||||||||
| Phase angle | 0°-355.9° | ±n×1.5% | ±0.1% | |||||||
| Frequency | 0-8800Hz | 1Hz | ||||||||
| Half-wave RMS | 0.5-500Vrms | ±0.2% | ||||||||
| Flicker | 0-20 | 5% | ||||||||
Main function
1.With various operation interfaces, YCPQA-9901 can measure 3P3W and 3P4W Voltage, Current, Frequency, Phase angle, Power factor, Active power.
2.Reactive power, Apparent power. Real-time measure and analyze harmonics, and 2nd-63rd harmonics content and distortion also can be measured;
3. Display the real-time waveform of each phase;
4.Display real-time vector diagram, easy to check the wiring on-site, can identify wiring automatically: 5.Measure various power quality phenomenons, record, and analyze power quality events.
1.5.6' inch, 640×480 dot-matrix LCD, displays the operation hint and measured data;
2.Large capacity Li-battery, the continuous working time more than 7 hours;
3.YCPQA-9901 is fully compliant with the IEC 61000-4-30, EN 50160:2004
4.Real-time measure and record basic electric parameters, harmonic, flicker, Voltage/Current unbalance ratio, swell/dip, over-voltage, under-voltage, peak voltage:
5.Set various triggering conditions to record failure waves and events:
6.Self-protection function, safe and reliable
7.The weight of the machine is less than 5Kg, compact and lightweight, easy to carry:
8.Support calibrating by user self.

Professional in Energy Meter Testing
Technology
Performance
Quality
About us
Company Profile
Company Service
Company Team
Quality Control
Our Customers
Resource Edge
Development History
Download
Catalogue
Product's CE Certificate
CNAS Calibratiion Certificate
Test Report
Product Manual
EEM software