| Application Conditions and Requirement | |||||
| Environment | Power Requirement | Safety | |||
| Operation | Humidity | Altitude | Voltage Supply | IP Class | Conformity |
| Temperature | |||||
| -10°C--+40°C | 35%--85% | < 2500m | 3x220/380v±10%(or customized) | IP 30 | CE conformity |
| 50/60Hz±2Hz | |||||
| Type | YC1891D-6 | YC1891D-12 | YC1891D-24 | YC1891D-48 | |
| Number of meter positions | 6 | 12 | 24 | 48 | |
| Accuracy | 0.05 | ||||
| Power Source | YC8-101-250 | YCS-101-600 | YCS-101-1200 | YCS-101-2500 | |
| Standard Meter | SZ-01A-K3 | ||||
| MSTV | HJ200G-6 | HJ200G-12 | HJ200G-24 | HJ200G- 48 | |
| Scanning Head | YCG-2-series | ||||
| Voltage | |||||
| Test voltage output (Phase-Neutral) | 24V-300V(or customized) | ||||
| Power of the voltage output | Max.100VA | Max.250VA | Max.500VA | Max.1000VA | |
| Resolution | Better than 0.01% of full scale value of range | ||||
| Setting accuracy | Better than 0.05% at the final range value | ||||
| Stability | Better than 0.005%/h(integration time 150 s) | ||||
| Load regulation from O-max.load | Better than 0.01% | ||||
| Distortion factor | Better than 0.3% for linear resistance load | ||||
| Harmonics | 2nd - 41st free programmable | ||||
| Current | |||||
| Test current output | 1mA-120A/200A | ||||
| Power of the current output | Max.250VA Max.500VA Max.1000VA Max.2000VA | ||||
| Resolution | Better than 0.01% of full scale value of range | ||||
| Setting accuracy | Better than 0.05% at the final range value | ||||
| Stability | Better than 0.005%/h(integration time 150 s) | ||||
| Load regulation from O-max.load | Better than 0.01% | ||||
| Distortion factor | Better than 0.3% for linear resistance load | ||||
| Harmonics | 2nd - 41st free programmable | ||||
| Phase angle | |||||
| Phase angle | 0°-360° | ||||
| Resolution | 0.01° | ||||
| Setting accuracy | 0.1° | ||||
| Frequency | |||||
| Range | 45Hz-65Hz | ||||
| Resolution | 0.01Hz | ||||
| Error display | |||||
| Type of error display | Red LED | ||||
| Resolution of the error displays | 8 digits | ||||
Meters under testing: 1P2W
Testing mode active power, reactive power With MSVT, can test single phase meters with closed links between the current and voltage measuring circuits(I-P links) With current output switch, can calibrate 2-element meters (optional)
Installing Rs232 Ethernet communication ports in each meter position, to realize automatic calibration of electronic meters (optional)
The meter test systems can measure mechanical meters, electronic mechanical meters and electronic meters by the way of automatic, semi-automatic or manual operation
Aluminum alloy material, light and strong and corrosion resistant
Automatic positioning rotor mark of disc of mechanical meters, with more efficiency.
The swing together of the scanning heads simplifies the control
Starting test and creeping test
Measuring different constants of meters synchronously
With the protection function of overload, short voltage circuit and open current circuit
The testing software with friendly Window 10 and XP operation system, includes functional module of all kinds or modern energy meter needed, to reality error test, harmonic test, demand test, influence test etc.
The stored testing data can be transferred to multi-format for other program use
The whole system is accredited to conforms to EU health and safety standards with CE certificate

Professional in Energy Meter Testing
Technology
Performance
Quality
About us
Company Profile
Company Service
Company Team
Quality Control
Our Customers
Resource Edge
Development History
Download
Catalogue
Product's CE Certificate
CNAS Calibratiion Certificate
Test Report
Product Manual
EEM software