Availability: | |
---|---|
Quantity: | |
YC2000A Portable Single Phase Standard Meter
● | High accuracy 0.3% |
● | External power supply r test lead power,suit for |
● | Fieldwork |
● | With 2pcs clamp CT to test ratio of current transformer. |
● | (Optional) |
● | Large size display screen,direct viewing and convenient |
● | Internal communication port for PC control |
● | Multipower supply ways for different testing occasions. |
● | Large capacity storage device for mass memory |
Application Conditlons and Requirements | ||||
Environment | Safety | |||
Operation Temperature | Relative Humidity | Altitude | IP Class | Conformity |
-25°C-+45°C | 40%--95% | <2500m | IP51 | CE conform |
Type | YC-2000A |
Test voltage | |
Range | 10-420V |
Error | ±0.1% |
Harmonic | 2nd-51st |
Test current | |
Range(direct connection) | -- |
Range(clamp CT) | 100A 5A,500A,1000A,2000A (option) |
Error(direct connection) | -- |
Error(clamp CT) | ±0.2%(5A,100A) ±0.5%(other) |
Harmonic | 2nd-51st |
Power measure error | |
Active power(direct connection) | -- |
Active power(clamp CT) | ±0.3%(5A,100A) ±0.5%(other) |
Reactive power(direct) | -- |
Reactive power(clamp CT) | ±0.5% |
Energy measure error | |
Active energy(direct) | -- |
Active energy(clamp CT) | ±0.3%(5A,100A) ±0.5%(other) |
Reactive energy(direct) | |
Reactive energy(clamp CT) | ±0.5% |
Phase angle | |
Range | 0°-360° |
Error | ±0.1 |
Frequency | |
Range | 45Hz-65Hz |
Pulse output | |
High frequency output(CH) | -- |
Low frequency | 1000imp/kWh |
Pulse ratioPulse ratio | 1:1 |
Output level | 5V |
Pulse input | |
Input channel | 1 |
Input level | 5-10V |
Input frequency | Max.100Hz |
Display | |
Resolution | 3.5"TFT color(320x240) |
Function | |
Vector diagram | ● |
Waveform | ● |
Energy accumulation | ● |
CT ratio test | ● |
Local parameter input | ● |
Wiring emulation | ● |
Self-calibration | ● |
Recorder check | ● |
Data storage | ● |
Data storage qty | 1000 |
External extend | ● |
Screen printing | ● |
Communication port | Rs232 |
Communication with | ● |
Upload data | ● |
External mini printer | ● |
External keyboard | ● |
Other | |
Voltage Supply way | External power test lead power |
Voltage Supply | 45-420V,50/60Hz |
Dimensions(WxHxD) | 190x140x50 |
Weight(kg) | 0.7kg |
YC2000A Portable Single Phase Standard Meter
● | High accuracy 0.3% |
● | External power supply r test lead power,suit for |
● | Fieldwork |
● | With 2pcs clamp CT to test ratio of current transformer. |
● | (Optional) |
● | Large size display screen,direct viewing and convenient |
● | Internal communication port for PC control |
● | Multipower supply ways for different testing occasions. |
● | Large capacity storage device for mass memory |
Application Conditlons and Requirements | ||||
Environment | Safety | |||
Operation Temperature | Relative Humidity | Altitude | IP Class | Conformity |
-25°C-+45°C | 40%--95% | <2500m | IP51 | CE conform |
Type | YC-2000A |
Test voltage | |
Range | 10-420V |
Error | ±0.1% |
Harmonic | 2nd-51st |
Test current | |
Range(direct connection) | -- |
Range(clamp CT) | 100A 5A,500A,1000A,2000A (option) |
Error(direct connection) | -- |
Error(clamp CT) | ±0.2%(5A,100A) ±0.5%(other) |
Harmonic | 2nd-51st |
Power measure error | |
Active power(direct connection) | -- |
Active power(clamp CT) | ±0.3%(5A,100A) ±0.5%(other) |
Reactive power(direct) | -- |
Reactive power(clamp CT) | ±0.5% |
Energy measure error | |
Active energy(direct) | -- |
Active energy(clamp CT) | ±0.3%(5A,100A) ±0.5%(other) |
Reactive energy(direct) | |
Reactive energy(clamp CT) | ±0.5% |
Phase angle | |
Range | 0°-360° |
Error | ±0.1 |
Frequency | |
Range | 45Hz-65Hz |
Pulse output | |
High frequency output(CH) | -- |
Low frequency | 1000imp/kWh |
Pulse ratioPulse ratio | 1:1 |
Output level | 5V |
Pulse input | |
Input channel | 1 |
Input level | 5-10V |
Input frequency | Max.100Hz |
Display | |
Resolution | 3.5"TFT color(320x240) |
Function | |
Vector diagram | ● |
Waveform | ● |
Energy accumulation | ● |
CT ratio test | ● |
Local parameter input | ● |
Wiring emulation | ● |
Self-calibration | ● |
Recorder check | ● |
Data storage | ● |
Data storage qty | 1000 |
External extend | ● |
Screen printing | ● |
Communication port | Rs232 |
Communication with | ● |
Upload data | ● |
External mini printer | ● |
External keyboard | ● |
Other | |
Voltage Supply way | External power test lead power |
Voltage Supply | 45-420V,50/60Hz |
Dimensions(WxHxD) | 190x140x50 |
Weight(kg) | 0.7kg |
Home | Products | News | About Us | Contact Us